
Nadeau: Play of the Day Saratoga Sun 9.6.26
| “PLAY of the DAY” by Brian Nadeau | ||
| Date | 9/6/26 | |
| Featured track | Saratoga | |
| Race number | 8 | |
| Race overview | An extremely weak 20k conditioned claimer for 3up at 1-mile. | |
| Pace | There’s really none here, with the exception of #1 TACTICALITY (E), who looks loose as can be on a stiff drop. | |
| Trends | A fast main track has played fair this week, as it has for the majority of the meet. | |
| Best Play | #1 TACTICALITY (E): Huge class dropper starts for Brown and Franco, who are both looking for meet titles, so this looks like a potential giveaway to add to their total, not to mention this draw, and his speed in a race with little to none other, is perfect too. | |
| Bet Types | Aggressive win, and single in all the horizontal exotics as well. | |
| Play of the Day Winners |
|
|
