
Nadeau: Play of the Day Saratoga Fri 8.14.26
| “PLAY of the DAY” by Brian Nadeau | |
| Date | 8/14/26 |
| Featured track | Saratoga |
| Race number | 8 |
| Race overview | An extremely strong OC80K/N2X for 3up at 7 furlongs. |
| Pace | It looks hot, as more than a few want to motor early, which suggest they could come back in the lane at this demanding distance. |
| Trends | The main track continues to play fair, and even had a bit of an off-the-pace feel to it over the weekend. |
| Best Play | #5 ELIMINATE (9-2): Rice charge ran huge winning for fun off-the-claim and off-the-pace at BAQ, and while this group is tougher, that race puts him right in the mix, and his running style will be flattered by all the pace he’ll get up front. |
| Bet Types | Aggressive WP bet, and a must-use/potential leverage single in the late Pk5/Pk4 as well. |
| Play of the Day Winners | Sar Meet: 246-48-37-37 ($1.54/$4.58 through 8/9)
Sar POD: 22-4-2-5 ($1.19/$3.42 through 8/9)
|
| “PLAY of the DAY” by Brian Nadeau | |
| Date | 8/14/26 |
| Featured track | Saratoga |
| Race number | 8 |
| Race overview | An extremely strong OC80K/N2X for 3up at 7 furlongs. |
| Pace | It looks hot, as more than a few want to motor early, which suggest they could come back in the lane at this demanding distance. |
| Trends | The main track continues to play fair, and even had a bit of an off-the-pace feel to it over the weekend. |
| Best Play | #5 ELIMINATE (9-2): Rice charge ran huge winning for fun off-the-claim and off-the-pace at BAQ, and while this group is tougher, that race puts him right in the mix, and his running style will be flattered by all the pace he’ll get up front. |
| Bet Types | Aggressive WP bet, and a must-use/potential leverage single in the late Pk5/Pk4 as well. |
| Play of the Day Winners | Sar Meet: 246-48-37-37 ($1.54/$4.58 through 8/9)
Sar POD: 22-4-2-5 ($1.19/$3.42 through 8/9)
|
