
Nadeau: Play of the Day GP Fri 1.9.26
| “PLAY of the DAY” by Brian Nadeau | ||
| Date | 1/9/26 | |
| Featured track | Gulfstream Park | |
| Race number | 6 | |
| Race overview | A relatively weak state-bred OC20k/N1X for 4up at 1-mile. | |
| Pace | There’s not much here, which means #5 SKELLIG MICHAEL (9-5) could shake loose on the stretchout. | |
| Trends | Speed can be tough at this trip, as things can get spread out by the far turn, which makes it difficult to make up significant ground. | |
| Best Play | #5 SKELLIG MICHAEL (9-5): Talented but hit-or-miss sort was close early, dropped back, then came again late last time going shorter, now stretches out, gets Irad, and figures to be much more aggressively ridden at a trip he’s bred to like. | |
| Bet Types | Aggressive win bet, and single to kick off the late Pk5 as well. | |
| Play of the Day Winners |
|
|
