
Nadeau: Play of the Day GP 3.29.26
| “PLAY of the DAY” by Brian Nadeau | ||
| Date | 3/29/26 | |
| Featured track | Gulfstream Park | |
| Race number | 8 | |
| Race overview | A full field of 4up 10k claimers at 1 1/16 miles on Tapeta. | |
| Pace | It looks honest, as there are more than a few who want to be close early, though expect a tight pack as well. | |
| Trends | Tapeta routes are kinder to stalker/closers than sprints, as winners routinely loop on the turn and come down the crown of the track. | |
| Best Play | #12 NINJA STAR (2-1): Class dropper is back at the claim level for a white-hot Fawkes after running 4th against tons better last time, and his win for 10k two-back beats these comfortably. | |
| Bet Types | Aggressive win bet, and single in the mandatory payout Rainbow 6, late Pk5, and to kick off the late Pk4 as well. | |
| Play of the Day Winners |
|
|
