
Nadeau: Gulfstream Play of the Day Wed 3.5.25
| “PLAY of the DAY” by Brian Nadeau | |
| Date | 3/5/25 |
| Featured track | Gulfstream Park |
| Race number | 4 |
| Race overview | A solid 12.5k MCL for 3upfm sprinting 5 furlongs on Tapeta. |
| Pace | There’s not a ton for a Tapeta sprint, so this looks like it should be won on or just off the early pace. |
| Trends | Speed plays sprinting on Tapeta, so you need to be close early, as races rarely fall apart in the lane. |
| Best Play | #6 CODA MIA (2-1): MSW dropper chased and tired on debut, now adds blinkers for more early speed, and drew perfectly as well. |
| Bet Types | Aggressive WP bet and single in the early Pk5/Pk4 as well. |
| Play of the Day Winners | GP POD: 56-12-15-6 ($1.28/$4.64 through 2/23)
|
