
Nadeau: Gulfstream Play of the Day Sun 2.9.25
| “PLAY of the DAY” by Brian Nadeau | |
| Date | 2/9/25 |
| Featured track | Gulfstream Park |
| Race number | 1 |
| Race overview | A deep and competitive 25k MCL for 4up at 1-mile on the turf. |
| Pace | There’s very little here, which means #4 OVERMARS (7-2) should be able to clear early after an MSW sprint in his return. |
| Trends | Speed has been lethal on the turf, so at the very least, you need some tactical speed, as races are not being won from the back. |
| Best Play | #4 OVERMARS (7-2) (turf only): Stretchout sprinter is bred top and bottom to route, got the perfect tightener off a 13-month layoff in an MSW sprint, and now looks primed for a breakthrough. |
| Bet Types | Aggressive WP bet, and single to kick off the early Pk5. |
| Play of the Day Winners | GP Meet: 398-97-75-59 ($1.74/$4.93 ROI through 1/26)
GP POD: 38-9-8-4 ($1.40/$4.87 ROI through 1/26)
|
