
Nadeau: Gulfstream Play of the Day Sun 1.12.25
| “PLAY of the DAY” by Brian Nadeau | |
| Date | 1/12/25 |
| Featured track | Gulfstream Park |
| Race number | 9 |
| Race overview | A deep and competitive AOC for 4up at 7Fs. |
| Pace | It looks honest, as there’s speed to the inside, along with
#6 SUNCROFT (9-5), who should be rolling off the layoff. |
| Trends | Speed plays sprinting on main, as races routinely fall apart in the lane, so, at the very least, you better be able to lay close early. |
| Best Play | #6 SUNCROFT (9-5): Cox returnee is full of potential and upside, has worked big for what will be his first start since June, drew perfectly, and starts for a barn that has been live with everything they have run so far at the meet. |
| Bet Types | Aggressive WP bet and single in the late Pk5/Pk4 as well. |
| Play of the Day Winners | GP Meet: 250-63-47-41 ($1.64/$5.03 ROI through 1/5)
GP POD: 24-6-4-3 ($1.20/$4.19 ROI through 1/5)
|
