
Nadeau: Gulfstream Play of the Day Sat 3.16.24
| “PLAY of the DAY” by Brian Nadeau | |
| Date | 3/16/21 | 
| Featured track | Gulfstream Park | 
| Race number | 9 | 
| Race overview | a deep and competitive full 10k claimer for 4up f/ms sprinting 5 ½ Fs on the Tapeta. | 
| Pace | It’s a Tapeta sprint, so it should be quick, though running with #7 GAYLES EVENING (9-2) could be easier said than done. | 
| Trends | Speed plays sprinting on Tapeta, as horses often last up front, no matter how fast they go early. | 
| Best Play | #7 GAYLES EVENING (9-2): California invader brings some serious speed and Tapeta form from GG, now starts for Dibona, who is 24% with barn newcomers, and with Jaramillo named, you know this is a send mission from the opening bell. | 
| Bet Types | Aggressive WP bet and single in the late Pk5, and to kick off the Pk4 as well. | 
| Play of the Day Winners | GP POD (through 3/10): 61-17-10-10 ($1.69/$4.86) 
 | 
