Date | Track | Race | Purse | Age | Length | Surface |
---|---|---|---|---|---|---|
04/09/22 | Aqueduct | Bay Shore S (G3) | $200k g | 3yo | 7f | Dirt |
04/09/22 | Aqueduct | Carter H (G1) | $300k g | 4&up | 7f | Dirt |
04/09/22 | Aqueduct | Danger's Hour S | $100k g | 4&up | 8f | Turf |
04/09/22 | Aqueduct | Distaff H (G3) | $150k g | 4&up f/m | 7f | Dirt |
04/09/22 | Aqueduct | Gazelle S (G3) | $250k g | 3yo f | 9f | Dirt |
04/09/22 | Aqueduct | Wood Memorial Presented by Resorts World Casino (G2) | $750k g | 3yo | 9f | Dirt |
04/09/22 | Keeneland | Appalachian S Presented by Japan Racing Association (G2T) | $400k g | 3yo f | 8f | Turf |
04/09/22 | Keeneland | Commonwealth S (G3) | $300k g | 4&up | 7f | Dirt |
04/09/22 | Keeneland | Madison S (G1) | $500k g | 4&up f/m | 7f | Dirt |
04/09/22 | Keeneland | Shakertown S (G2T) | $350k g | 3&up | 5.5f | Turf |
04/09/22 | Keeneland | Toyota Blue Grass S (G1) | $1,000k g | 3yo | 9f | Dirt |
04/09/22 | Santa Anita | Echo Eddie S | $150k g | 3yo S | 6.5f | Dirt |
04/09/22 | Santa Anita | Evening Jewel S | $150k g | 3yo f S | 6.5f | Dirt |
04/09/22 | Santa Anita | Monrovia S (G2T) | $200k g | 4&up f/m | abt 6.5f | Turf |
04/09/22 | Santa Anita | Providencia S (G3T) | $100k g | 3yo f | 9f | Turf |
04/09/22 | Santa Anita | Royal Heroine S (G2T) | $200k g | 4&up f/m | 8f | Turf |
04/09/22 | Santa Anita | Runhappy Santa Anita Derby (G1) | $750k g | 3yo | 9f | Dirt |
04/09/22 | Santa Anita | Santa Anita Oaks (G2) | $400k g | 3yo f | 8.5f | Dirt |
2% Cash Back
Earn 2% Cash Back on Multiples and Exotics with Wagers of $200+
2% Cash Back
Earn 2% Cash Back on Multiples and Exotics with Wagers of $200+
2% Cash Back
Earn 2% Cash Back on Multiples and Exotics with Wagers of $200+