
Nadeau: Play of the Day Saratoga Thurs 9.3.26
| “PLAY of the DAY” by Brian Nadeau | ||
| Date | 9/3/26 | |
| Featured track | Saratoga | |
| Race number | 6 | |
| Race overview | A deep and competitive N1X for fm3up at 5 ½ furlongs on the Mellon Turf Course. | |
| Pace | Oddly enough, for a turf sprint, there’s not that much heat up front, which hints that you better be able to lay close early. | |
| Trends | The turf has played fair all meet, with winners coming from all over, though sprints are typically going to be won by forward runners. | |
| Best Play | #3 SILSBEE (8-5) (turf only): The horse to beat also has a huge recency edge on her two main (ML) rivals (#1 and #3), who have been off for 14 months and 12 months, respectively, and her speed will play here, not to mention she had a nightmare trip last time. | |
| Bet Types | Aggressive WP, and single in the middle Pk5/Pk4, and to kick off the late Pk5 as well. | |
| Play of the Day Winners |
|
|
