
Nadeau: Saratoga 8.7.26 Play of the Day
| “PLAY of the DAY” by Brian Nadeau | ||
| Date | 8/7/26 | |
| Featured track | Saratoga | |
| Race number | 8 | |
| Race overview | A relatively modest 20k N2L for 3up at 1-mile on the main track. | |
| Pace | There’s little to none here, so at this tricky distance around the Wilson Chute, being able to lay close early seems imperative. | |
| Trends | Inconsistent weather has made the main track tough to get a gauge on, though it has played fair and consistent when it’s been fast. | |
| Best Play | #9 SHANGRALA ROAD (3-1): Rice runner will make his first start on the main since he was claimed at Kee in April, so getting off the turf and returning to his best surface, where his lone career win came, means he should be primed today. | |
| Bet Types | Aggressive WP bet, and single in the late Pk5, and to kick off the late Pk4 as well. | |
| Play of the Day Winners |
|
|
