
Nadeau: Saratoga 7.11.26 Play of the Day
| “PLAY of the DAY” by Brian Nadeau | ||
| Date | 7/11/26 | |
| Featured track | Saratoga | |
| Race number | 10 | |
| Race overview | A relatively modest renewal of the G2 Bowling Green for 4up at
1 3/8 miles on the inner turf course. |
|
| Pace | There’s little to none on paper, in terms of a confirmed front-runner, so expect a crawl early, that will turn into a sprint off the far turn. | |
| Trends | The turf played a lot fairer Opening Week than it did Belmont Week, with winners coming from everywhere, but a firm and fast course is always going to aid the speedsters. | |
| Best Play | #6 MINARET STATION (2-1) (turf only): Improving sort also stretches out for Walden, who can seemingly do no wrong of late, and with the way this lightly-raced runner has been closing going shorter, he’ll relish the added ground today. | |
| Bet Types | Aggressive WP bet, and single in the late Pk5/Pk4 as well. | |
| Play of the Day Winners |
|
|
