
Nadeau: Play of the Day 5.23.26 / CD
| “PLAY of the DAY” by Brian Nadeau | ||
| Date | 5/23/26 | |
| Featured track | Churchill Downs | |
| Race number | 10 | |
| Race overview | A relatively modest 50k starter-allowance for 3up at 1-mile. | |
| Pace | It looks potentially hot and contested, as there are more than a few who want to be close and involved throughout. | |
| Trends | The main track has been playing fair, though it really sped up Sunday, with 5-of-7 races won on the front end, and another from 2nd early, so take note how it plays early in the week. | |
| Best Play | #2 GETHSEMANE (7-5): Rice claim (21%) was a good 2nd going longer for 80k, so this looks a shrewd claim, especially since there’s not much here, and the foundation going longer should allow him to trip out perfectly off the speed. | |
| Bet Types | Aggressive win bet, while getting some added value by singling in the late Pk5/Pk4 as well. | |
| Play of the Day Winners |
|
|
