
Nadeau: Play of the Day 5.14.26 / CD
| “PLAY of the DAY” by Brian Nadeau | ||
| Date | 5/14/26 | |
| Featured track | Churchill Downs | |
| Race number | 4 | |
| Race overview | A seemingly modest (on paper) MSW for 2yos at 5 furlongs. | |
| Pace | It’s a full field of (mostly) first-time starters, so things figure honest on the front end. | |
| Trends | The main track seemed to be slightly on the speedy side, though nothing too out of the ordinary. | |
| Best Play | #6 CUT THROAT (3-1): Rivelli firster (27%) comes in from Hawthorne with bullets for his unveiling, for a barn that routinely invades to win a few of these every year, and this son for freshman sire Cyberknife—who stands for 15k—cost a pricey 300k in March, so you know he’s a good looker and a good mover. | |
| Bet Types | Aggressive WP place bet, and single in the early Pk5/Pk4, and to kick off the late Pk5 as well. | |
| Play of the Day Winners |
|
|
