
Nadeau: Play of the Day GP Sun 1.4.26
| “PLAY of the DAY” by Brian Nadeau | ||
| Date | 1/4/26 | |
| Featured track | Gulfstream Park | |
| Race number | 10 | |
| Race overview | An extremely deep MSW for 3yo fillies at 1-mile on turf. | |
| Pace | There are a slew of first-time starters here, and a few experienced runners who have shown speed, so things figure honest up front. | |
| Trends | The turf has been a paved highway all meet, and with the rails out at a whopping 73’ here, you have to be able to lay close early. | |
| Best Play | #5 MOHAWK MOON (9-2) (turf only): Walsh firster hasn’t missed an AM beat since coming to South Florida and was visually impressive outworking her stablemate, the older and talented Agia Marina on 11/19, so the thinking here is this miss can run. | |
| Bet Types | WP bet, and a must-use/potential leverage single to end the late Pk5/Pk4 as well. | |
| Play of the Day Winners |
|
|
