
Nadeau: Gulfstream Play of the Day Fri 1.31.25
| “PLAY of the DAY” by Brian Nadeau | |
| Date | 1/31/25 |
| Featured track | Gulfstream Park |
| Race number | 6 |
| Race overview | A deep and competitive 50k MCL fo 3yos at 6 ½ Fs on the main. |
| Pace | It should be honest, as more than a few want to be involved early. |
| Trends | Speed plays sprinting on main, as races rarely fall apart in the lane, so you need to have tactical speed, at the very least. |
| Best Play | #5 MOGORDY (9-2): MSW dropper also cuts back to one-turn, where he was 5th in a wildly fast race two-back, drew perfectly, adds Lasix, and should relish this much easier group. |
| Bet Types | Aggressive WP bet, and single in the late Pk5, and to kick off the late Pk4 as well. |
| Play of the Day Winners | GP Meet: 398-97-75-59 ($1.74/$4.93 ROI through 1/26)
GP POD: 38-9-8-4 ($1.40/$4.87 ROI through 1/26)
|
