
Nadeau: Gulfstream Play of the Day Fri 1.3.25
| “PLAY of the DAY” by Brian Nadeau | |
| Date | 1/3/25 |
| Featured track | Gulfstream Park |
| Race number | 9 |
| Race overview | A relatively modest 50k N2L for 4up at 7 ½ furlongs on the turf. |
| Pace | There’s not much here, so expect a bunched group early, and a sprint off the far turn. |
| Trends | Speed plays on the turf, as races rarely fall apart in the lane, so tactical speed, at the very least, is preferred. |
| Best Play | #5 DEADPAN (8-5): Stiff class dropper blew the start last time and was behind the eight-ball immediately but he’s shown speed in the past, which keep him in tact early, and make him too tough for these in the lane. |
| Bet Types | Aggressive WP bet and single to end the late Pk5/Pk4 as well. |
| Play of the Day Winners | GP Meet: 160-43-28-27 ($1.80/$5.23 ROI through 12/22)
GP POD: 16-4-2-2 ($1.67/$4.90 ROI through 12/22)
|
