
$30 Play of the Day Bankroll Signup
EVENT DETAILS
Mark your calendar!
Exclusive Bankroll
$30 “Play of the Day” bankroll promotion (Entire Saratoga racing meet) – Signups available from July 15th-19th (30 patrons chosen to bankroll team – must wager 30 of 40 day Saratoga racing meet (online at capitalotbbet.com))
HOW TO ENTER ONLINE BANKROLL
Fill out the entry form below
Bankroll Players will be announced
Come back to see if you made the team!
RULES ONCE CHOSEN
Must place a wager 30 of the 40 Saratoga Race Days
Any amount,any type, every day
Play of the Day Archive
Date | Race | Horse | Winnings |
---|---|---|---|
09/05/2021 | 10 | 5 | - |
09/04/2021 | 9 | 5 | $0.00 |
09/03/2021 | 7 | 5 | $0.00 |
09/02/2021 | 10 | 7 | $0.00 |
09/01/2021 | 10 | 5 | $0.00 |
08/29/2021 | 9 | 3 | $16.50 |
08/28/2021 | 10 | 8 | $0.00 |
08/27/2021 | 5 | 5 | $0.00 |
08/26/2021 | 5 | 1 | $0.00 |
08/25/2021 | 10 | 4 | $0.00 |
08/22/2021 | 9 | 4 | $0.00 |
08/21/2021 | 8 | 6 | $0.00 |
08/20/2021 | 8 | 5 | $0.00 |
08/19/2021 | 8 | 7 | $75.50 |
08/18/2021 | 8 | 11 | $8.50 |
08/15/2021 | 7 | 8 | $0.00 |
08/14/2021 | 9 | 6 | $0.00 |
08/13/2021 | 9 | 6 | $7.00 |
08/12/2021 | 9 | 10 | $0.00 |
08/11/2021 | 7 | 9 | $0.00 |
08/08/2021 | 4 | 3 | $0.00 |
08/07/2021 | 9 | 1 | $85.75 |
08/06/2021 | 4 | 4 | $0.00 |
08/05/2021 | 7 | 8 | $0.00 |
08/04/2021 | 10 | 4 | $62.50 |
08/01/2021 | 7 | 6 | $66.25 |
07/31/2021 | 4 | 8 | $41.25 |
07/30/2021 | 9 | 6 | $0.00 |
07/29/2021 | 2 | 9 | $0.00 |
07/28/2021 | 10 | 10 | $0.00 |
07/25/2021 | 9 | 4 | $0.00 |
07/24/2021 | 11 | 10 | $207.25 |
07/23/2021 | 2 | 10 | $51.00 |
07/22/2021 | 6 | 3 | $50.25 |
07/21/2021 | 9 | 1 | $28.50 |
07/18/2021 | 4 | 6 | $0.00 |
07/17/2021 | 4 | 4 | $0.00 |
07/16/2021 | 4 | 1 | $25.75 |
07/15/2021 | 3 | 3 | $163.00 |
BANKROLL TEAM
527002691 527002816 527003745 527005963 527008208 527009232 527009243 527011302 527013844 527025096 527026628 527032731 527036469 527045892 527046815 527048044 527048194 527054125 527054161 527054922 527057991 527059507 527060921 527064248 527080026 527082532 527087527 527091277 527093488 527096485